Holiday Hours
Great banking hours in Hawaii and always open online.
Date | Day | ||
|---|---|---|---|
| January 19, 2026 | Monday | Birthday of Martin Luther King, Jr. | All branches and departments will be closed. |
| February 16, 2026 | Monday | Washington's Birthday (Presidents' Day) | All branches and departments will be closed. |
| April 5, 2026 | Sunday | Easter Sunday | All branches and departments will be closed. |
| May 25, 2026 | Monday | Memorial Day | All branches and departments will be closed. |
| June 19, 2026 | Friday | Juneteenth National Independence Day | All branches and departments will be closed. |
| July 4, 2026 | Saturday | Independence Day | All branches and departments will be closed. |
| September 7, 2026 | Monday | Labor Day | All branches and departments will be closed. |
| October 12, 2026 | Monday | Discoverers' Day | All branches and departments will be closed. |
| November 11, 2026 | Wednesday | Veterans Day | All branches and departments will be closed. |
| November 26, 2026 | Thursday | Thanksgiving Day | All branches and departments will be closed. |
| December 24, 2026 | Thursday | Christmas Eve | All branches and departments will close at 2:00 p.m. HST. |
| December 25, 2026 | Friday | Christmas Day | All branches and departments will be closed. |
| December 31, 2026 | Thursday | New Year's Eve | All branches and departments will close at 4:00 p.m. HST. |
| January 1, 2027 | Friday | New Year's Day | All branches and departments will be closed. |
Date | Holiday | ||
|---|---|---|---|
| January 19, 2026 | Monday | Birthday of Martin Luther King, Jr. | All branches and departments will be closed. |
| February 16, 2026 | Monday | Washington's Birthday (Presidents' Day) | All branches and departments will be closed. |
| April 5, 2026 | Sunday | Easter Sunday | All branches and departments will be closed. |
| May 25, 2026 | Monday | Memorial Day | All branches and departments will be closed. |
| June 19, 2026 | Friday | Juneteenth National Independence Day | All branches and departments will be closed. |
| July 4, 2026 | Saturday | Independence Day | All branches and departments will be closed. |
| September 7, 2026 | Monday | Labor Day | All branches and departments will be closed. |
| October 12, 2026 | Monday | Discoverers' Day | All branches and departments will be closed. |
| November 11, 2026 | Wednesday | Veterans Day | All branches and departments will be closed. |
| November 26, 2026 | Thursday | Thanksgiving Day | All branches and departments will be closed. |
| December 24, 2026 | Thursday | Christmas Eve | All branches and departments will close at 2:00 p.m. HST. |
| December 25, 2026 | Friday | Christmas Day | All branches and departments will be closed. |
| December 31, 2026 | Thursday | New Year's Eve | All branches and departments will close at 4:00 p.m. HST. |
| January 1, 2027 | Friday | New Year's Day | All branches and departments will be closed. |
Date | Branches/Departments | ||
|---|---|---|---|
| January 19, 2026 | Monday | Birthday of Martin Luther King, Jr. | All branches and departments will be closed. |
| February 16, 2026 | Monday | Washington's Birthday (Presidents' Day) | All branches and departments will be closed. |
| April 5, 2026 | Sunday | Easter Sunday | All branches and departments will be closed. |
| May 25, 2026 | Monday | Memorial Day | All branches and departments will be closed. |
| June 19, 2026 | Friday | Juneteenth National Independence Day | All branches and departments will be closed. |
| July 4, 2026 | Saturday | Independence Day | All branches and departments will be closed. |
| September 7, 2026 | Monday | Labor Day | All branches and departments will be closed. |
| October 12, 2026 | Monday | Discoverers' Day | All branches and departments will be closed. |
| November 11, 2026 | Wednesday | Veterans Day | All branches and departments will be closed. |
| November 26, 2026 | Thursday | Thanksgiving Day | All branches and departments will be closed. |
| December 24, 2026 | Thursday | Christmas Eve | All branches and departments will close at 2:00 p.m. HST. |
| December 25, 2026 | Friday | Christmas Day | All branches and departments will be closed. |
| December 31, 2026 | Thursday | New Year's Eve | All branches and departments will close at 4:00 p.m. HST. |
| January 1, 2027 | Friday | New Year's Day | All branches and departments will be closed. |
reach us by phone
customer banking center
(808) 627-6900
TOLL-FREE: (800) 272-2566
Customer Banking Center Hours*
Monday - Friday: 8:00 a.m. to 7:00 p.m. HST
Saturday - Sunday: 9:00 a.m. to 3:00 p.m. HST
tdd service for hearing impaired
(808) 627-6770
TOLL-FREE: (800) 871-4357
*Except for bank holidays
