Today's Mortgage Rates Hawaii
Below are today's mortgage rates (12/31/2025) for our Conforming, This is HOMESM, Jumbo and Veteran Affairs (VA) Loans.
Visit a Home Loan Center for Local, Expert Advice>
Connect with a Mortgage Loan Officer >

American Savings Bank is Hawaii's #1 Local Mortgage Lender* *State of Hawaii Bureau of Conveyance data January 2024 through September 2025, recorded total value of residential, non-wholesale, purchase mortgages.
Conforming & Jumbo Loans | |||||
|---|---|---|---|---|---|
Rate | Points | APR | Down Payment | Monthly Payment (principal & interest) | |
| 30 Year Conforming Fixed1 | 5.625% | 2.500 | 5.910% | 20% | $ 575.66 |
| Jumbo 30 Year Conforming Fixed1 | 5.625% | 2.500 | 5.905% | 20% | $ 575.66 |
| 15 Year Conforming Fixed1 | 4.875% | 2.250 | 5.302% | 20% | $ 784.30 |
| |||||
Hale Kamaaina Loans | |||||
|---|---|---|---|---|---|
Rate | Points | APR | Down Payment | Monthly Payment (principal & interest) | |
| Veteran Affairs (VA) 30 Year Fixed1 | 5.400% | 0.000 | 5.528% | 0% | $ 561.53 |
| 30 Year Conforming Fixed1 | 5.700% | 0.000 | 5.831% | 3% | $ 580.40 |
The Hale Kamaaina program is provided by the State of Hawaii and financed through American Savings Bank (ASB). For more information regarding the program: https://dbedt.hawaii.gov/hhfdc/hk-mortgage-program/. Certain restrictions apply. Hawaii properties only. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance are required at homeowner’s expense. Loan subject to credit and property approval and cannot be combined with other offers or promotions. | |||||
This is HomeSM - 30 Year Conforming Fixed Loan | |||||
|---|---|---|---|---|---|
Rate | Points | APR | Down Payment | Monthly Payment (principal & interest) | |
| 30 Year Conforming Fixed1 | 5.625% | 2.375 | 5.906% | 20% | $ 575.66 |
| |||||
This is HomeSM - 10 Year Adjustable Rate Mortgage (ARM)2 Loan | |||||
|---|---|---|---|---|---|
10 Year ARM | |||||
| Initial Interest Rate | 4.875% | ||||
| Points | 2.250 | ||||
| APR | 5.710% | ||||
| Down Payment | 20% | ||||
| Initial Monthly Payment (principal & interest) Per $100,000 borrowed | $ 529.21 | ||||
| First Adjusted Interest Rate Cap | 5% | ||||
| Subsequent Adjusted Interest Rate Cap | 1% | ||||
| Fully Indexed Rate2 | 6.500 % | ||||
| Fully Indexed Payment (principal & interest) Per $100,000 borrowed2 | $ 632.07 | ||||
| Maximum Lifetime Cap Over Initial Interest Rate | 5% | ||||
| Floor Rate | 2.75% | ||||
2. Adjustable rate mortgage (ARM) interest rate adjustments are subject to a floor rate of 2.75% and a maximum rate of 5.00% above the initial rate. Monthly payment examples for the Fully Indexed Rate and fully indexed payment are based on the current 30-day average Secured Overnight Financing Rate (SOFR) Index as published by the Federal Reserve Bank of New York, plus a margin of 2.75% as of the effective date shown. The adjusted interest rate and payment may differ when the term for your initial rate expires. After the Initial Interest Rate period, the Fully Indexed Rate and corresponding payment can increase or decrease every 6 months based on the index rate at that time. | |||||
Veterans Affairs (VA) Loans2 | |||||
|---|---|---|---|---|---|
Rate | Points | APR | Down Payment | Monthly Payment (principal & interest) | |
| 30 Year Fixed1, | 5.625% | 0.000 | 5.870% | 0% | $ 575.66 |
The interest rates, points, and annual percentage rates (APRs) are based on a purchase, 45-day lock, and subject to change without notice. Other pricing options are available. Monthly payment example does not include real estate taxes, insurance, association dues, or other impounds, if applicable. Loans subject to credit and property approval. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance policies are required at homeowner’s expense.
| |||||
Adjustable Rate Mortgage (ARM)2 Loans | |||||
|---|---|---|---|---|---|
7 Year ARM | 7 Year ARM Jumbo | 10 Year ARM | 10 Year ARM Jumbo | ||
| Initial Interest Rate | 5.125% | 5.125% | 5.250% | 5.250% | |
| Points | 2.125 | 2.125 | 2.250 | 2.250 | |
| APR | 6.050% | 6.045% | 5.944% | 5.939% | |
| Down Payment | 20% | 20% | 20% | 20% | |
| Initial Monthly Payment (principal & interest) Per $100,000 borrowed | $ 544.49 | $ 544.49 | $ 552.20 | $ 552.20 | |
| Fully Indexed Rate2 | 6.500 % | 6.500 % | 6.500 % | 6.500 % | |
| Fully Indexed Payment (principal & interest) Per $100,000 borrowed2 | $ 632.07 | $ 632.07 | $ 632.07 | $ 632.07 | |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% | 5% | 5% | 5% | |
| Floor Rate | 2.75% | 2.75% | 2.75% | 2.75% | |
| 2. Adjustable rate mortgage (ARM) interest rate adjustments are subject to a floor rate of 2.75% and a maximum rate of 5.00% above the initial rate. Monthly payment examples for the Fully Indexed Rate and fully indexed payment are based on the current 30-day average Secured Overnight Financing Rate (SOFR) Index as published by the Federal Reserve Bank of New York, plus a margin of 2.75% as of the effective date shown. The adjusted interest rate and payment may differ when the term for your initial rate expires. After the Initial Interest Rate period, the Fully Indexed Rate and corresponding payment can increase or decrease every 6 months based on the index rate at that time. | |||||
Please select your margins as "none" before printing.
| Rate | 5.625% |
| Points | 2.500 |
| APR | 5.910% |
| Down Payment | 20% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 575.66 |
| Rate | 5.625% |
| Points | 2.500 |
| APR | 5.905% |
| Down Payment | 20% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 575.66 |
| Rate | 4.875% |
| Points | 2.250 |
| APR | 5.302% |
| Down Payment | 20% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 784.30 |
The interest rates, points, and annual percentage rates (APRs) are based on a purchase, 45-day lock, and subject to change without notice. Other pricing options are available. Monthly payment example does not include real estate taxes, insurance, association dues, or other impounds, if applicable. If down payment is less than 20%, mortgage insurance is required, which may increase the monthly payment and APR. Loans subject to credit and property approval. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance policies are required at homeowner’s expense.
See all 2026 Conforming Loan Limits >
See if ASB's Jumbo Loan is Right for You >
| Rate | 5.400% |
| Points | 0.000 |
| APR | 5.528% |
| Down Payment | 0% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 561.53 |
| Rate | 5.700% |
| Points | 0.000 |
| APR | 5.831% |
| Down Payment | 3% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 580.40 |
The Hale Kamaaina program is provided by the State of Hawaii and financed through American Savings Bank (ASB). For more information regarding the program: https://dbedt.hawaii.gov/hhfdc/hk-mortgage-program/. Certain restrictions apply. Hawaii properties only. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance are required at homeowner’s expense. Loan subject to credit and property approval and cannot be combined with other offers or promotions.
1. The availability of funds, interest rates, points, and annual percentage rate (APR) are subject to change without notice. The monthly payment example is based on the principal & interest per $100,000 and does not include payments for real estate taxes, insurance premiums, association dues, or other impounds. For Conforming loans, if down payment is less than 20%, mortgage insurance is required, which may increase the monthly payment and APR.
| Rate | 5.625% |
| Points | 2.375 |
| APR | 5.906% |
| Down Payment | 20% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 575.66 |
The interest rates, points, and annual percentage rates (APRs) are based on a purchase, 45-day lock, and subject to change without notice. Other pricing options are available. Monthly payment example does not include real estate taxes, insurance, association dues, or other impounds, if applicable. For Conforming loans, if down payment is less than 20%, mortgage insurance is required, which may increase the monthly payment and APR. Loans subject to credit and property approval. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance policies are required at homeowner’s expense.
See all 2026 Conforming Loan Limits >
| Rate | 4.875% |
| Points | 2.250 |
| APR | 5.710% |
| Down Payment | 20% |
| Initial Monthly Payment (principal & interest) per $100,000 borrowed | $ 529.21 |
| First Adjusted Interest Rate Cap | 5% |
| Subsequent Adjusted Interest Rate Cap | 1% |
| Fully Indexed Rate2 | 6.500 % |
| Fully Monthly Payment (principal & interest) per $100,000 borrowed2 | $ 632.07 |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% |
| Floor Rate | 2.75% |
2. Adjustable rate mortgage (ARM) interest rate adjustments are subject to a floor rate of 2.75% and a maximum rate of 5.00% above the initial rate. Monthly payment examples for the Fully Indexed Rate and fully indexed payment are based on the current 30-day average Secured Overnight Financing Rate (SOFR) Index as published by the Federal Reserve Bank of New York, plus a margin of 2.75% as of the effective date shown. The adjusted interest rate and payment may differ when the term for your initial rate expires. After the Initial Interest Rate period, the Fully Indexed Rate and corresponding payment can increase or decrease every 6 months based on the index rate at that time.
Learn more about ASB's This is HOMESM Program >
| Rate | 5.625% |
| Points | 0.000 |
| APR | 5.870% |
| Down Payment | 0% |
| Monthly Payment (principal & interest) per $100,000 borrowed | $ 575.66 |
The interest rates, points, and annual percentage rates (APRs) are based on a purchase, 45-day lock, and subject to change without notice. Other pricing options are available. Monthly payment example does not include real estate taxes, insurance, association dues, or other impounds, if applicable. Loans subject to credit and property approval. Fire, hurricane, flood (if in flood hazard zone) and localized peril (if in a lava hazard zone) insurance policies are required at homeowner’s expense.
- APR includes a 2.3% VA Funding Fee
- High balance VA loans up to $1,500,000 are available
See all 2026 Conforming Loan Limits >
Learn more about ASB's VA Home Loan Program >
| Rate | 5.125% |
| Points | 2.125 |
| APR | 6.050% |
| Down Payment | 20% |
| Initial Monthly Payment (principal & interest) per $100,000 borrowed | $ 544.49 |
| Fully Indexed Rate2 | 6.500 % |
| Fully Monthly Payment (principal & interest) per $100,000 borrowed2 | $ 632.07 |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% |
| Floor Rate | 2.75% |
| Rate | 5.125% |
| Points | 2.125 |
| APR | 6.045% |
| Down Payment | 20% |
| Initial Monthly Payment (principal & interest) per $100,000 borrowed | $ 544.49 |
| Fully Indexed Rate2 | 6.500 % |
| Fully Monthly Payment (principal & interest) per $100,000 borrowed2 | $ 632.07 |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% |
| Floor Rate | 2.75% |
| Rate | 5.250% |
| Points | 2.250 |
| APR | 5.944% |
| Down Payment | 20% |
| Initial Monthly Payment (principal & interest) per $100,000 borrowed | $ 552.20 |
| Fully Indexed Rate2 | 6.500 % |
| Fully Monthly Payment (principal & interest) per $100,000 borrowed2 | $ 632.07 |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% |
| Floor Rate | 2.75% |
| Rate | 5.250% |
| Points | 2.250 |
| APR | 5.939% |
| Down Payment | 20% |
| Initial Monthly Payment (principal & interest) per $100,000 borrowed | $ 552.20 |
| Fully Indexed Rate2 | 6.500 % |
| Fully Monthly Payment (principal & interest) per $100,000 borrowed2 | $ 632.07 |
| Maximum Lifetime Cap Over Initial Interest Rate | 5% |
| Floor Rate | 2.75% |
2. Adjustable rate mortgage (ARM) interest rate adjustments are subject to a floor rate of 2.75% and a maximum rate of 5.00% above the initial rate. Monthly payment examples for the Fully Indexed Rate and fully indexed payment are based on the current 30-day average Secured Overnight Financing Rate (SOFR) Index as published by the Federal Reserve Bank of New York, plus a margin of 2.75% as of the effective date shown. The adjusted interest rate and payment may differ when the term for your initial rate expires. After the Initial Interest Rate period, the Fully Indexed Rate and corresponding payment can increase or decrease every 6 months based on the index rate at that time.

Member FDIC